特殊设计顶针
Model 40405-S | |||||||
P/N | Cone Angle α | Radius | Material | Tool Lengt | Shank OD | Tip Option | Tip Diameter |
inch | inch | inch | inch | inch | |||
40405-S1056-110-200 | 15° | .0010" | WC | .473" | .0275" | Spherical | |
40405-S1092-330-200 | 8° | .0030" | Ceramic | .562" | .0275" | Spherical | |
40405-S1098-100-126 | 10° | .0000'' | WC | .669'' | .0275" | Flat | .0026'' |
40405-S1100-180-200 | 0° | .0080'' | WC | .709'' | .0275" |
*Dimensions in the table are for reference only. For available P/N please contact your local representative.